Welcome to the Denbighshire Poker Club.
-
Game Nights are:
- Wednesday nights in the Golden Lion, Start time 7:15pm prompt, (10,000 extra chips if there on time)
- Thursday nights in the Trefnant Inn, Start time 7:30pm prompt (10,000 extra chips if there on time)
- Starting Stack of 20,000 unless
- Buyins available until end of first break at approx (9pm - 9:15pm )
- Rebuys available until end of first break at approx (9pm - 9:15pm) Maximum of 3 rebuys
- Points system works on a basis of:
- 1 point for last and another point for every position until the last 5
- 5th place is double 6th
- 4th place is double 5th
- 3rd place is 1.5 times 4th
- 2nd place is 1.5 times 3rd
- 1st place is 1.5 times 2nd
- no points deducted for first rebuy and then 25% reduction for every rebuy when placing in the top 5
Equipment the club owns.
Structure
| Duration (mins) | Small Blind | Big Blind | Button Antee |
|---|---|---|---|
| 15 | 100 | 200 | 0 |
| 15 | 200 | 400 | 0 |
| 15 | 300 | 600 | 0 |
| 15 | 400 | 800 | 0 |
| 15 | 500 | 1000 | 0 |
| 10 | 600 | 1200 | 0 |
| 10 | Break - No Further Buyins | ||
| 10 | 800 | 1600 | 1600 |
| 10 | 1000 | 2000 | 2000 |
| 10 | 1500 | 3000 | 3000 |
| 10 | Chip up the 100, 500 and 2000 chips | ||
| 10 | 2000 | 4000 | 4000 |
| 10 | 3000 | 6000 | 6000 |
| 10 | 4000 | 8000 | 8000 |
| 10 | 6000 | 12000 | 12000 |
| 10 | 8000 | 16000 | 16000 |
| 15 | 10000 | 20000 | 20000 |
| 15 | 15000 | 30000 | 30000 |
| 15 | 20000 | 40000 | 40000 |
| 15 | 30000 | 60000 | 60000 |
| 10 | Break - Chip up 1000 chips | ||
| 15 | 40000 | 80000 | 80000 |
| 15 | 60000 | 120000 | 120000 |
Final Table Winner
Season 1 : Paul Roberts
Season 2 : Colin Chapman
Season 3 : Colin Chapman
| Position | Name | ||
|---|---|---|---|
| 1 | Colin Chapman | ||
| 2 | Dan Jones | ||
| 3 | Matty Kemp | ||
| 4 | Rob Harman | ||
| 5 | Anne | ||
| 6 | Lois | ||
| 7 | Paul Roberts | ||
| 8 | Kate | ||
| 9 | Dan C | ||
| 10 | David | ||